Monthly challenges
Top performers win ABC every month. Updates every hour.
Period: This month
Next update: 12m
ABC/USDT: 1.01
🏆
Top Traders
5 winners · 1 ABC pool
Highest total trading fees generated this month
| # | Trader | Score | ABC | USDT |
|---|---|---|---|---|
| 🥇 | Alpha User100 | 1000 | 0.4000 | 0.4040 |
| 🥈 | Nebula User101 | 890 | 0.2600 | 0.2626 |
| 🥉 | Quantum User102 | 780 | 0.1800 | 0.1818 |
| 4 | Stellar User103 | 670 | 0.1000 | 0.1010 |
| 5 | Nova User104 | 560 | 0.0600 | 0.0606 |
Updated every hour · Final at 23:59:59 month end
👥
Active Referrals
5 winners · 1 ABC pool
Most referred users who traded this month
| # | Trader | Score | ABC | USDT |
|---|---|---|---|---|
| 🥇 | Alpha User102 | 940 | 0.4000 | 0.4040 |
| 🥈 | Nebula User103 | 830 | 0.2600 | 0.2626 |
| 🥉 | Quantum User104 | 720 | 0.1800 | 0.1818 |
| 4 | Stellar User105 | 610 | 0.1000 | 0.1010 |
| 5 | Nova User106 | 500 | 0.0600 | 0.0606 |
Updated every hour · Final at 23:59:59 month end
📈
Referral Traders
5 winners · 1 ABC pool
Highest trading volume from your referrals
| # | Trader | Score | ABC | USDT |
|---|---|---|---|---|
| 🥇 | Alpha User105 | 850 | 0.4000 | 0.4040 |
| 🥈 | Nebula User106 | 740 | 0.2600 | 0.2626 |
| 🥉 | Quantum User107 | 630 | 0.1800 | 0.1818 |
| 4 | Stellar User108 | 520 | 0.1000 | 0.1010 |
| 5 | Nova User109 | 410 | 0.0600 | 0.0606 |
Updated every hour · Final at 23:59:59 month end
How the reward pool works
A total of 1 ABC is distributed each month per challenge. The 1st place receives the largest share, and every next rank earns at least 30% less. Larger score gaps mean larger reward gaps. The USDT column shows the real-time USDT value of each ABC reward at the current market price.